Pressure Conversion Tables
Technical Data Section Reference
PRESSURE CONVERSION TABLE TO HELP IN APPLYING OMEGA® PRESSURE TRANSDUCERS |
Multiply by the conversion factors to obtain the new units | Atmos | Bars | Dynes/cm2 | In of Hg (0°C) | In of H2O (4°C) | K grams/ meter2 |
Atmos | 1 | 9.86923x 10-1 | 9.86923 x 10-7 | 3.34207 x 10-2 | 2.458 x 10-3 | 9.678 x 10-5 |
Bars | 1.01325 | 1 | 1 x 10-6 | 3.3864 x 10-2 | 2.491 x 10-3 | 9.8067 x 10-5 |
Dynes/cm2 | 1.01325 x 106 | 106 | 1 | 3.386 x 104 | 2.491 x 103 | 98.067 |
In of Hg (0°C) | 29.9213 | 29.53 | 2.953 x 10-5 | 1 | 7.355 x 10-2 | 2.896 x 10-3 |
In of H2O (4°C) | 406.8 | 401.48 | 4.0148 x 10-4 | 13.60 | 1 | 3.937 x 10-2 |
K grams/meter2 | 1.033227 x 104 | 1.0197 x 104 | 1.0197 x 10-2 | 345.3 | 25.40 | 1 |
Lb/In2 psi | 14.695595 | 14.504 | 1.4504 x 10-5 | 0.4912 | 3.6126 x 10-2 | 1.423 x 10-3 |
Lb/ft2 | 2116.22 | 2088.5 | 2.0885 x 10-3 | 70.726 | 5.202 | 0.2048 |
mm of Hg torr | 760 | 750.06 | 7.5006 x 10-4 | 25.400 | 1.868 | 7.3558 x 10-2 |
Microns | 760 x 103 | 750.06 x 103 | 0.75006 | 2.54 x 104 | 1.868 x 103 | 73.558 |
Pascals | 1.01325 x 105 | 1 x 105 | 10-1 | 3.386 x 103 | 2.491 x 102 | 9.8067 |
PRESSURE CONVERSION TABLE TO HELP IN APPLYING OMEGA® PRESSURE TRANSDUCERS |
Multiply by the conversion factors to obtain the new units | Lb/In2 psi | Lb/ft2 | mm of Hg torr | Microns | Pascals |
Atmos | 0.068046 | 4.7254 x 10-4 | 1.316 x 10-3 | 1.316 x 10-6 | 9.869 x 10-6 |
Bars | 6.8948 x 10-2 | 4.788 x 10-4 | 1.333 x 10-3 | 1.333 x 10-6 | 10-5 |
Dynes/cm2 | 6.8948 x 104 | 478.8 | 1.333 x 103 | 1.333 | 10 |
In of Hg (0°C) | 2.036 | 0.014139 | 3.937 x 10-2 | 3.937 x 10-5 | 2.953 x 10-4 |
In of H2O (4°C) | 27.68 | 0.1922 | 0.5354 | 5.354 x 10-4 | 4.014 x 10-3 |
K grams/meter2 | 7.0306 x102 | 4.882 | 13.59 | 13.59 x 10-3 | 1.019 x 10-1 |
Lb/In2 psi | 1 | 6.9444 x 10-3 | 1.934 x 10-2 | 1.934 x 10-5 | 1.450 x 10-4 |
Lb/ft2 | 144.0 | 1 | 2.7844 | 2.7844 x 10-3 | 2.089 x 10-2 |
mm of Hg torr | 51.715 | 0.35913 | 1 | 10-3 | 7.502 x 10-3 |
Microns | 51.715 x 103 | 359.1 | 1 x 103 | 1 | 7.502 |
Pascals | 6.8948 x 103 | 4.788 x 101 | 1.333 x 102 | 1.333 x 10-1 | 1 |
TEMPERATURE CONVERSION CHART |
°C | °F | °C | °F | °C | °F |
-200 | -328 | 0 | 32 | 140 | 284 |
-180 | 292 | 5 | 41 | 160 | 320 |
-160 | -256 | 10 | 50 | 180 | 356 |
-140 | -220 | 15 | 59 | 200 | 392 |
-120 | -184 | 20 | 68 | 212 | 414 |
-100 | -148 | 25 | 77 | 220 | 428 |
-90 | -130 | 30 | 86 | 250 | 482 |
-80 | -112 | 40 | 104 | 300 | 572 |
-70 | -94 | 50 | 122 | 350 | 662 |
-60 | -76 | 60 | 140 | 400 | 752 |
-50 | -58 | 70 | 158 | 450 | 842 |
-40 | -40 | 80 | 176 | 500 | 932 |
-30 | -22 | 90 | 194 | 600 | 1112 |
-20 | -4 | 100 | 212 | 700 | 1292 |
-10 | +14 | 120 | 248 | 800 | 1472 |
| | | | 900 | 1652 |
| | | | 1000 | 1832 |
METRIC |
English | Metric |
mm = 0.03937 in. | in.= 25.4 mm |
cm = 0.3937 in. | in. = 2.54 cm |
m = 39.37 in. | in. = 2.54 x 10-2 m |
TEMPERATURE |
Celcius | Fahrenheit |
°C = (F-32) / 1.8 | °F = 1.8C + 32 |
PRESSURE VS. ALTITUDE |
Altitude (Feet) | Pressure |
in of Hg | mm of Hg | psia |
-1,000 | 31.02 | 787.9 | 15.25 |
-500 | 30.47 | 773.8 | 14.94 |
0 | 29.921 | 760.0 | 14.70 |
500 | 29.38 | 746.4 | 14.43 |
1,000 | 28.86 | 732.9 | 14.18 |
1,500 | 28.33 | 719.7 | 13.90 |
2,000 | 27.82 | 706.6 | 13.67 |
2,500 | 27.31 | 693.8 | 13.41 |
3,000 | 26.81 | 681.1 | 13.19 |
3,500 | 26.32 | 668.6 | 12.92 |
4,000 | 25.84 | 656.3 | 12.70 |
4,500 | 25.36 | 644.2 | 12.45 |
5,000 | 24.89 | 632.3 | 12.23 |
10,000 | 20.58 | 522.6 | 10.10 |
15,000 | 16.88 | 428.8 | 8.28 |
20,000 | 13.75 | 349.1 | 6.75 |
30,000 | 8.88 | 225.6 | 4.36 |
40,000 | 5.54 | 140.7 | 2.72 |
50,000 | 3.426 | 87.30 | 1.689 |
60,000 | 2.132 | 54.15 | 1.048 |
70,000 | 1.322 | 33.59 | 0.649 |
80,000 | 0.820 | 20.83 | 0.403 |
SI: The Modernized Metric System |
SI - the International System of Units - establishes the pascal (Pa) as the standard unit for Pressure or Stress in the modernized Metric System adopted by the American National Standards Institute. |
To Convert to pascals | Multiply by |
atmosphere | 1.013 x 105 |
bar | 1.000 x 105 |
dyne/centimeter2 | 1.000 x 10-1 |
inch of mercury (0°C) | 3.386 x 103 |
inch of water (4°C) | 2.491 x 102 |
kilogram/meter2 | 9.807 |
pound/inch2 (psi) | 6.894 x 103 |
pound/foot2 | 4.788 x 101 |
torr (mm of mercury 0°C) | 1.333 x 102 |
PRESSURE CONVERSION CHART |
psi | in. 0f H2O | in. of Hg | mm of H2O | mm of Hg | bar | mbar |
.01 | .2768 | .0204 | 7.031 | .5171 | .0007 | .6895 |
.02 | .5536 | .0407 | 14.06 | 1.034 | .0014 | 1.379 |
.03 | .8304 | .0611 | 21.09 | 1.551 | .0021 | 2.068 |
.04 | 1.107 | .0814 | 28.12 | 2.068 | .0028 | 2.758 |
.05 | 1.384 | .1018 | 35.15 | 2.586 | .0034 | 3.447 |
.06 | 1.661 | .1222 | 42.18 | 3.103 | .0041 | 4.137 |
.07 | 1.938 | .1425 | 49.22 | 3.620 | .0048 | 4.826 |
.08 | 2.214 | .1629 | 56.25 | 4.137 | .0055 | 5.516 |
.09 | 2.491 | .1832 | 63.28 | 4.654 | .0062 | 6.205 |
.10 | 2.768 | .2036 | 70.31 | 5.171 | .0069 | 6.895 |
.20 | 5.536 | .4072 | 140.6 | 10.34 | .0138 | 13.79 |
.30 | 8.304 | .6108 | 210.9 | 15.51 | .0207 | 20.68 |
.40 | 11.07 | .8144 | 281.2 | 20.68 | .0276 | 27.58 |
.50 | 13.84 | 1.018 | 351.5 | 25.86 | .0345 | 34.47 |
.60 | 16.61 | 1.222 | 421.8 | 31.03 | .0414 | 41.37 |
.70 | 19.38 | 1.425 | 492.2 | 36.20 | .0483 | 48.26 |
.80 | 22.14 | 1.629 | 562.5 | 41.37 | .0552 | 55.16 |
.90 | 24.91 | 1.832 | 632.8 | 46.54 | .0620 | 62.05 |
1.0 | 27.68 | 2.036 | 703.1 | 51.71 | .0690 | 68.95 |
2.0 | 55.36 | 4.072 | 1406 | 103.4 | .1379 | 137.9 |
3.0 | 83.04 | 6.108 | 2109 | 155.1 | .2068 | 206.8 |
4.0 | 110.7 | 8.144 | 2812 | 206.8 | .2758 | 275.8 |
5.0 | 138.4 | 10.18 | 3515 | 258.6 | .3447 | 344.7 |
6.0 | 166.1 | 12.22 | 4218 | 310.3 | .4137 | 413.7 |
7.0 | 193.8 | 14.25 | 4922 | 362.0 | .4826 | 482.6 |
8.0 | 221.4 | 16.29 | 5625 | 413.7 | .5516 | 551.6 |
9.0 | 249.1 | 18.32 | 6328 | 465.4 | .6205 | 620.5 |
10.0 | 276.8 | 20.36 | 7031 | 517.1 | .6895 | 689.5 |
14.7 | 406.9 | 29.93 | 10340 | 760.2 | 1.014 | 1014 |
15.0 | 415.2 | 30.54 | 10550 | 775.7 | 1.034 | 1034 |
20.0 | 553.8 | 40.72 | 14060 | 1034 | 1.379 | 1379 |
25.0 | 692.0 | 50.90 | 17580 | 1293 | 1.724 | 1724 |
30.0 | 830.4 | 61.08 | 21090 | 1551 | 2.068 | 2068 |
40.0 | 1107 | 81.44 | 28120 | 2068 | 2.758 | 2758 |
50.0 | 1384 | 101.8 | 35150 | 2586 | 3.447 | 3447 |
100.0 | 2768 | 203.6 | 70310 | 5171 | 6.895 | 6895 |
150.0 | 4152 | 305.4 | 105500 | 7757 | 10.34 | 10340 |
200.0 | 5538 | 407.2 | 140600 | 10340 | 13.79 | 13790 |
250.0 | 6920 | 509.0 | 175800 | 12930 | 17.24 | 17240 |
PSI CONVERSION FACTORS |
To PSI | From PSI |
psi = in. of H2O x (3.6127 x 10-2) | in. of H2O = psi x 27.68 |
psi = in. of Hg x (0.49118) | in. of Hg = psi x 2.036 |
psi = mm of H2 x (1.4223 x 10-3) | mm of H2O = psi x 703.1 |
psi = mm of Hg x (1.9339 x 10-2) | mm of Hg = psi x 51.71 |
psi = cm of H2O x (14.223 x 6-3) | cm of H2O = psi x 70.3 |
psi = kg/cm2 x (14.223) | kg/cm2 = psi x .0703 |
psi = bar x (14.503) | bar = psi x .0689 |
psi = mbar x (1.4503 x 10-2) | mbar = psi x 68.95 |
psi = Pa x (1.4503 x 10-4) | Pa = psi x 6895 |
psi = kPa x (1.4503 x 10-1) | kPa = psi x 6.895 |
No comments:
Post a Comment